Building | Bell Schedule | Arrival Time |
---|---|---|
Newtown High School | 8:00 - 2:32 | 7:40 to 7:55 |
Newtown Middle School | 8:00 - 2:32 | 7:40 to 7:55 |
Reed Intermediate | 9:05 - 3:32 | 8:50 to 9:00 |
Hawley | 9:05 - 3:37 | 8:40 to 8:45 |
Head O'Meadow | 9:05 - 3:37 | 8:40 to 8:45 |
Middle Gate | 9:05 - 3:37 | 8:40 to 8:45 |
Sandy Hook | 9:05 - 3:37 | 8:40 to 8:45 |
St. Rose | 7:50 - 2:50 | 7:40 to 7:45 |
Fraser Woods | 8:15 - 3:00 | 8:00 to 8:10 |
Housatonic Valley | 8:15 - 3:00 | 8:00 to 8:10 |
Emergency or Weather related
Building | Start Time |
---|---|
Newtown High School | 10:00 |
Newtown Middle School | 10:00 |
Reed Intermediate | 11.05 |
St. Rose | 9:50 |
Fraser Woods | 10:15 |
Housatonic Valley | 10:15 |
Hawley, Middle Gate, Head O Meadow, Sandy Hook | 11:05 |
Emergency or Weather related
Building | Start Time |
---|---|
Newtown High School | 11:00 |
Newtown Middle School | 11:00 |
Reed Intermediate | 12:05 |
Hawley, Middle Gate, Head O'Meadow Sandy Hook | 12:05 |
St Rose | 10:50 |
Fraser Woods, Housatonic Valley | 11:15 |
Emergency or Weather related
Building | Release Time |
---|---|
Newtown High School | 11:32 |
Newtown Middle School | 11:32 |
Reed Intermediate | 12:32 |
St. Rose | 11:30 |
Fraser Woods | 12:00 |
Housatonic Valley | 12:00 |
Hawley, Middle Gate, Head O'Meadow, Sandy Hook | 12:37 |